DSSSB ASO 2026 Question Paper with Answer Key – All 81 Shifts PDF
Delhi Subordinate Services Selection Board · Assistant Section Officer · CBT 21 September – 18 October 2026 · English and हिन्दी · official answer key · free download
🗇 81 Shifts🌐 English + हिन्दी🎯 200 Qs / paper✅ With Answer Key➖ −0.25 per wrong answer
📚 Official Answer Key – All Shifts in One File
Every shift exactly as DSSSB released it, in one file with a clickable shift index and bookmarks. Candidate details are removed.
📄 Official Answer Key (Response-Sheet Format), Shift-wise
The full 200-question paper of each shift exactly as DSSSB released it to candidates, with the correct option ticked in green. Candidate details are removed.
English · 81 shifts
21 Sep9:00 – 11:00 AM · 2.0 MB
21 Sep1:00 – 3:00 PM · 1.9 MB
21 Sep5:00 – 7:00 PM · 1.9 MB
22 Sep9:00 – 11:00 AM · 1.9 MB
22 Sep1:00 – 3:00 PM · 2.0 MB
22 Sep5:00 – 7:00 PM · 2.1 MB
23 Sep9:00 – 11:00 AM · 2.0 MB
23 Sep1:00 – 3:00 PM · 1.9 MB
23 Sep5:00 – 7:00 PM · 1.9 MB
24 Sep9:00 – 11:00 AM · 1.9 MB
24 Sep1:00 – 3:00 PM · 1.9 MB
24 Sep5:00 – 7:00 PM · 2.0 MB
25 Sep9:00 – 11:00 AM · 2.0 MB
25 Sep1:00 – 3:00 PM · 2.0 MB
25 Sep5:00 – 7:00 PM · 2.0 MB
26 Sep9:00 – 11:00 AM · 2.4 MB
26 Sep1:00 – 3:00 PM · 2.1 MB
26 Sep5:00 – 7:00 PM · 2.1 MB
27 Sep9:00 – 11:00 AM · 2.0 MB
27 Sep1:00 – 3:00 PM · 2.2 MB
27 Sep5:00 – 7:00 PM · 2.0 MB
28 Sep9:00 – 11:00 AM · 2.1 MB
28 Sep1:00 – 3:00 PM · 1.9 MB
28 Sep5:00 – 7:00 PM · 1.9 MB
29 Sep9:00 – 11:00 AM · 2.0 MB
29 Sep1:00 – 3:00 PM · 1.9 MB
29 Sep5:00 – 7:00 PM · 2.0 MB
30 Sep9:00 – 11:00 AM · 2.0 MB
30 Sep1:00 – 3:00 PM · 2.1 MB
30 Sep5:00 – 7:00 PM · 2.2 MB
1 Oct9:00 – 11:00 AM · 2.0 MB
1 Oct1:00 – 3:00 PM · 2.0 MB
1 Oct5:00 – 7:00 PM · 1.9 MB
3 Oct9:00 – 11:00 AM · 2.0 MB
3 Oct1:00 – 3:00 PM · 2.0 MB
3 Oct5:00 – 7:00 PM · 2.0 MB
4 Oct9:00 – 11:00 AM · 2.0 MB
4 Oct1:00 – 3:00 PM · 2.1 MB
4 Oct5:00 – 7:00 PM · 2.1 MB
5 Oct9:00 – 11:00 AM · 1.9 MB
5 Oct1:00 – 3:00 PM · 2.0 MB
5 Oct5:00 – 7:00 PM · 2.0 MB
6 Oct9:00 – 11:00 AM · 3.0 MB
6 Oct1:00 – 3:00 PM · 2.6 MB
6 Oct5:00 – 7:00 PM · 2.1 MB
7 Oct9:00 – 11:00 AM · 2.2 MB
7 Oct1:00 – 3:00 PM · 2.0 MB
7 Oct5:00 – 7:00 PM · 2.1 MB
8 Oct9:00 – 11:00 AM · 2.7 MB
8 Oct1:00 – 3:00 PM · 2.4 MB
8 Oct5:00 – 7:00 PM · 1.9 MB
9 Oct9:00 – 11:00 AM · 2.1 MB
9 Oct1:00 – 3:00 PM · 2.1 MB
9 Oct5:00 – 7:00 PM · 1.9 MB
10 Oct9:00 – 11:00 AM · 2.0 MB
10 Oct1:00 – 3:00 PM · 2.1 MB
10 Oct5:00 – 7:00 PM · 2.0 MB
11 Oct9:00 – 11:00 AM · 2.0 MB
11 Oct1:00 – 3:00 PM · 2.5 MB
11 Oct5:00 – 7:00 PM · 2.0 MB
12 Oct9:00 – 11:00 AM · 2.2 MB
12 Oct1:00 – 3:00 PM · 1.9 MB
12 Oct5:00 – 7:00 PM · 2.3 MB
13 Oct9:00 – 11:00 AM · 2.0 MB
13 Oct1:00 – 3:00 PM · 2.0 MB
13 Oct5:00 – 7:00 PM · 1.9 MB
14 Oct9:00 – 11:00 AM · 2.0 MB
14 Oct1:00 – 3:00 PM · 2.0 MB
14 Oct5:00 – 7:00 PM · 2.0 MB
15 Oct9:00 – 11:00 AM · 2.1 MB
15 Oct1:00 – 3:00 PM · 2.0 MB
15 Oct5:00 – 7:00 PM · 1.9 MB
16 Oct9:00 – 11:00 AM · 1.9 MB
16 Oct1:00 – 3:00 PM · 2.0 MB
16 Oct5:00 – 7:00 PM · 2.0 MB
17 Oct9:00 – 11:00 AM · 2.2 MB
17 Oct1:00 – 3:00 PM · 2.1 MB
17 Oct5:00 – 7:00 PM · 2.0 MB
18 Oct9:00 – 11:00 AM · 1.9 MB
18 Oct1:00 – 3:00 PM · 2.1 MB
18 Oct5:00 – 7:00 PM · 2.0 MB
Hindi (हिन्दी) · 81 shifts
21 Sep9:00 – 11:00 AM · 2.8 MB
21 Sep1:00 – 3:00 PM · 2.5 MB
21 Sep5:00 – 7:00 PM · 2.3 MB
22 Sep9:00 – 11:00 AM · 2.7 MB
22 Sep1:00 – 3:00 PM · 2.6 MB
22 Sep5:00 – 7:00 PM · 2.5 MB
23 Sep9:00 – 11:00 AM · 2.5 MB
23 Sep1:00 – 3:00 PM · 2.4 MB
23 Sep5:00 – 7:00 PM · 2.5 MB
24 Sep9:00 – 11:00 AM · 2.3 MB
24 Sep1:00 – 3:00 PM · 2.7 MB
24 Sep5:00 – 7:00 PM · 2.7 MB
25 Sep9:00 – 11:00 AM · 2.4 MB
25 Sep1:00 – 3:00 PM · 2.7 MB
25 Sep5:00 – 7:00 PM · 2.5 MB
26 Sep9:00 – 11:00 AM · 2.9 MB
26 Sep1:00 – 3:00 PM · 2.6 MB
26 Sep5:00 – 7:00 PM · 2.5 MB
27 Sep9:00 – 11:00 AM · 2.5 MB
27 Sep1:00 – 3:00 PM · 2.8 MB
27 Sep5:00 – 7:00 PM · 2.4 MB
28 Sep9:00 – 11:00 AM · 2.5 MB
28 Sep1:00 – 3:00 PM · 2.3 MB
28 Sep5:00 – 7:00 PM · 2.4 MB
29 Sep9:00 – 11:00 AM · 2.5 MB
29 Sep1:00 – 3:00 PM · 2.5 MB
29 Sep5:00 – 7:00 PM · 2.5 MB
30 Sep9:00 – 11:00 AM · 2.7 MB
30 Sep1:00 – 3:00 PM · 2.4 MB
30 Sep5:00 – 7:00 PM · 2.6 MB
1 Oct9:00 – 11:00 AM · 2.5 MB
1 Oct1:00 – 3:00 PM · 2.4 MB
1 Oct5:00 – 7:00 PM · 2.4 MB
3 Oct9:00 – 11:00 AM · 2.5 MB
3 Oct1:00 – 3:00 PM · 2.5 MB
3 Oct5:00 – 7:00 PM · 2.5 MB
4 Oct9:00 – 11:00 AM · 2.4 MB
4 Oct1:00 – 3:00 PM · 2.6 MB
4 Oct5:00 – 7:00 PM · 2.5 MB
5 Oct9:00 – 11:00 AM · 2.3 MB
5 Oct1:00 – 3:00 PM · 2.5 MB
5 Oct5:00 – 7:00 PM · 2.5 MB
6 Oct9:00 – 11:00 AM · 2.9 MB
6 Oct1:00 – 3:00 PM · 2.6 MB
6 Oct5:00 – 7:00 PM · 2.5 MB
7 Oct9:00 – 11:00 AM · 2.7 MB
7 Oct1:00 – 3:00 PM · 2.5 MB
7 Oct5:00 – 7:00 PM · 2.5 MB
8 Oct9:00 – 11:00 AM · 2.7 MB
8 Oct1:00 – 3:00 PM · 2.9 MB
8 Oct5:00 – 7:00 PM · 2.4 MB
9 Oct9:00 – 11:00 AM · 2.5 MB
9 Oct1:00 – 3:00 PM · 2.4 MB
9 Oct5:00 – 7:00 PM · 2.4 MB
10 Oct9:00 – 11:00 AM · 2.5 MB
10 Oct1:00 – 3:00 PM · 2.6 MB
10 Oct5:00 – 7:00 PM · 2.5 MB
11 Oct9:00 – 11:00 AM · 2.5 MB
11 Oct1:00 – 3:00 PM · 2.9 MB
11 Oct5:00 – 7:00 PM · 2.4 MB
12 Oct9:00 – 11:00 AM · 2.7 MB
12 Oct1:00 – 3:00 PM · 2.3 MB
12 Oct5:00 – 7:00 PM · 2.6 MB
13 Oct9:00 – 11:00 AM · 2.5 MB
13 Oct1:00 – 3:00 PM · 2.3 MB
13 Oct5:00 – 7:00 PM · 2.4 MB
14 Oct9:00 – 11:00 AM · 2.4 MB
14 Oct1:00 – 3:00 PM · 2.5 MB
14 Oct5:00 – 7:00 PM · 2.4 MB
15 Oct9:00 – 11:00 AM · 2.5 MB
15 Oct1:00 – 3:00 PM · 2.5 MB
15 Oct5:00 – 7:00 PM · 2.3 MB
16 Oct9:00 – 11:00 AM · 2.5 MB
16 Oct1:00 – 3:00 PM · 2.5 MB
16 Oct5:00 – 7:00 PM · 2.5 MB
17 Oct9:00 – 11:00 AM · 2.7 MB
17 Oct1:00 – 3:00 PM · 2.5 MB
17 Oct5:00 – 7:00 PM · 2.5 MB
18 Oct9:00 – 11:00 AM · 2.3 MB
18 Oct1:00 – 3:00 PM · 2.6 MB
18 Oct5:00 – 7:00 PM · 2.5 MB
DSSSB ASO 2026 Exam Pattern
| Section | Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| General Intelligence and Reasoning Ability | 40 | 40 |
| Arithmetical and Numerical Ability | 40 | 40 |
| Hindi Language and Comprehension | 40 | 40 |
| English Language and Comprehension | 40 | 40 |
| Total | 200 | 200 |
Marking: +1 for a correct answer, −0.25 for a wrong one, 0 for unattempted. Duration two hours.
Want your own marks and rank? Paste your response-sheet link into the free QMaths score & rank calculator.
Frequently Asked Questions
Where can I download the DSSSB ASO 2026 question paper PDF?
All 81 shift papers are on this page, free and without login, in English and in Hindi. Each shift is a separate PDF, and there is also one complete file per language with a clickable shift index.
Are these memory-based question papers?
No. Every paper is the official candidate response sheet released by DSSSB with the answer key, with the correct option ticked in green. Candidate details are removed.
How many shifts were held in the DSSSB ASO 2026 exam?
The computer-based test ran from 21 September to 18 October 2026, three shifts a day (9:00-11:00 AM, 1:00-3:00 PM and 5:00-7:00 PM). This page has all 81 shifts; every shift had a different set of questions.
What is the DSSSB ASO 2026 exam pattern and marking?
200 questions of one mark each in two hours: General Awareness 40, General Intelligence and Reasoning Ability 40, Arithmetical and Numerical Ability 40, Hindi Language and Comprehension 40, and English Language and Comprehension 40. A wrong answer costs 0.25 marks.
Can I calculate my DSSSB ASO 2026 score and rank?
Yes. Paste your official response-sheet link into the free QMaths score and rank calculator on rank.qmaths.in for an instant section-wise score with +1 / -0.25 marking and your rank among candidates who have checked.
Disclaimer: The papers on this page are the official candidate response sheets released by the Delhi Subordinate Services Selection Board with the answer key. QMaths collates them for free revision use only; we do not alter the questions or the marked answers. For the final answer key and result, always refer to the official DSSSB website.