CEN 05/2025 · JE, DMS & CMA declared on 13 May 2026 · Per-Cat cut-off marks for CBT-2
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 72.65 | 63.84 | 55.53 | 68.07 | 62.87 | 33.73 |
| 3 | 70.40 | 62.38 | — | 67.98 | 61.64 | 40.39 |
| 4 | 76.81 | 66.52 | 57.29 | 73.91 | 63.90 | 45.10 |
| 6 | 71.83 | 62.35 | 62.50 | 68.87 | 67.75 | 46.21 |
| 7 | 80.51 | 68.40 | 67.98 | 76.49 | 75.44 | — |
| 8 | 76.50 | 65.93 | 66.62 | 74.28 | 72.90 | — |
| 9 | — | — | 67.71 | 76.35 | — | — |
| 11 | 74.16 | 63.14 | 54.63 | 70.24 | — | 40.22 |
| 12 | 82.99 | — | — | 77.36 | — | — |
| 19 | 74.47 | — | — | — | — | — |
| 21 | 71.35 | 62.16 | — | 67.56 | 62.46 | 39.76 |
| 22 | 71.88 | — | — | 67.45 | — | 45.11 |
| 26 | 83.25 | — | — | — | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | — | 43.89 | — | — | — | — | — | — | — | — |
| 6 | — | — | 35.88 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 6 | — | — | — | 65.28 | — | — |
| 7 | 64.68 | 59.28 | — | 57.79 | 44.16 | 31.39 |
| 11 | 71.88 | 62.50 | — | 69.33 | 58.93 | 56.00 |
| 12 | 73.96 | 64.68 | — | 70.83 | — | — |
| 21 | — | — | 51.31 | — | — | — |
| 22 | 74.60 | — | 49.73 | — | — | — |
| 24 | 70.49 | — | — | — | — | — |
| 26 | 85.74 | — | 61.06 | 74.39 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | — | 49.77 | — | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 76.74 | — | — | — | — | — |
| 3 | 73.26 | — | — | — | — | — |
| 4 | 73.66 | 61.98 | — | — | — | — |
| 6 | 63.52 | 53.21 | — | 57.84 | — | — |
| 7 | 71.74 | 58.33 | — | 63.71 | — | — |
| 8 | 63.19 | 52.90 | — | 59.43 | — | — |
| 10 | 63.54 | 51.73 | 44.73 | — | 53.82 | 45.69 |
| 11 | 66.36 | 58.93 | 50.20 | 63.54 | — | 43.74 |
| 14 | 69.79 | 58.51 | 47.30 | 64.94 | 63.53 | 31.98 |
| 16 | — | — | — | 77.56 | 66.02 | — |
| 18 | 82.03 | 73.61 | 71.78 | 81.18 | 77.61 | 31.60 |
| 19 | — | — | 47.22 | — | — | — |
| 21 | 69.98 | 58.37 | — | — | — | — |
| 22 | 72.10 | — | — | — | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | — | — | 33.13 | — | — | — | — | — | — | — |
| 18 | — | 48.74 | 39.63 | — | 28.74 | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 79.58 | — | 54.86 | — | — | — |
| 3 | 71.53 | 64.86 | — | 65.53 | — | 44.07 |
| 4 | 76.04 | — | — | — | — | — |
| 6 | 65.07 | 50.80 | — | — | — | — |
| 7 | 69.10 | 55.52 | — | — | — | — |
| 8 | 67.96 | — | — | — | — | — |
| 11 | 68.55 | 60.42 | — | 65.13 | 56.07 | 32.74 |
| 14 | 69.63 | 61.57 | — | 67.08 | — | — |
| 16 | 76.78 | 67.08 | 50.70 | 72.83 | 64.15 | 35.92 |
| 19 | 74.48 | 60.17 | — | 67.94 | — | — |
| 21 | 68.40 | 64.15 | — | 66.35 | 55.77 | 40.45 |
| 22 | 73.45 | 61.11 | — | — | — | — |
| 26 | 81.58 | 71.02 | — | 77.78 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | — | — | 32.85 | — | — | — | — | — | — | — |
| 26 | — | 32.85 | — | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 70.71 | 63.04 | — | 70.21 | 58.04 | 30.41 |
| 4 | 74.12 | — | 54.51 | 72.00 | — | — |
| 6 | 65.97 | 55.21 | 48.29 | 62.85 | 58.93 | — |
| 7 | 77.19 | 64.24 | — | 75.20 | 70.21 | — |
| 8 | 72.00 | 62.79 | 51.48 | 69.94 | — | 38.59 |
| 10 | 72.53 | 61.09 | — | 69.79 | — | — |
| 11 | — | — | — | — | 57.29 | — |
| 14 | — | — | 52.87 | 73.19 | 55.90 | — |
| 18 | 80.60 | 59.53 | 67.97 | 74.72 | 68.64 | 32.60 |
| 19 | — | 62.15 | — | 69.96 | 53.82 | — |
| 21 | 73.61 | — | — | 69.10 | — | — |
| 22 | 71.53 | — | — | 68.75 | — | — |
| 24 | 70.58 | 63.72 | 54.02 | — | 60.39 | 40.30 |
| 26 | 75.63 | 67.53 | — | 74.65 | 69.97 | 41.06 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 39.60 | — | — | — | — | — | — | — | — |
| 6 | — | — | 29.05 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 4 | 81.47 | — | — | 74.79 | — | — |
| 5 | 74.98 | — | — | 73.61 | — | — |
| 6 | 70.73 | 60.53 | 49.69 | 62.07 | 58.64 | — |
| 8 | 76.08 | 68.40 | — | 71.19 | — | — |
| 11 | 74.41 | 67.85 | 45.01 | 69.10 | 66.78 | 58.23 |
| 16 | 76.02 | 70.19 | — | 71.78 | 70.84 | 59.18 |
| 18 | 82.22 | 72.92 | — | — | 76.19 | 55.90 |
| 19 | 74.43 | 68.00 | — | — | — | — |
| 21 | — | 70.27 | 47.12 | 69.61 | 66.55 | — |
| 22 | — | — | — | 70.48 | — | — |
| 26 | 82.25 | — | — | 77.30 | 77.62 | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | 28.38 | — | — | — | — | — | — | — |
| 16 | — | 35.53 | — | — | — | — | — | — | — | — |
| 18 | — | — | 42.04 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 81.24 | — | 59.49 | — | 63.04 | — |
| 2 | 74.31 | 66.28 | 53.66 | 72.67 | — | 41.56 |
| 3 | 71.97 | 64.85 | — | 70.71 | — | — |
| 4 | — | — | — | — | — | — |
| 5 | 75.00 | — | 57.99 | 74.42 | — | 36.68 |
| 6 | 65.71 | 52.02 | 48.74 | 62.85 | 53.47 | — |
| 8 | 67.88 | 54.15 | — | 65.71 | — | 40.09 |
| 11 | 71.98 | 63.89 | 53.23 | 70.49 | 60.53 | 38.91 |
| 12 | 84.03 | 73.28 | — | 79.42 | — | — |
| 14 | 72.55 | — | — | — | — | — |
| 15 | 75.00 | 64.46 | — | — | 62.50 | — |
| 16 | 75.69 | 64.58 | 54.39 | 73.28 | 62.31 | 51.34 |
| 18 | 83.12 | — | — | — | — | — |
| 19 | 71.64 | — | — | 70.47 | — | — |
| 20 | 72.57 | — | — | 72.22 | — | — |
| 21 | 75.67 | 64.50 | — | 71.38 | — | 30.90 |
| 22 | 77.63 | 63.80 | 57.32 | 71.48 | — | — |
| 26 | 76.90 | 66.72 | 56.60 | 72.92 | 65.28 | 32.64 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | — | 38.11 | — | — | — | — | — | — | — | — |
| 5 | — | 28.24 | 23.53 | — | — | — | — | — | — | — |
| 6 | — | — | 29.10 | — | — | — | — | — | — | — |
| 8 | — | — | 32.59 | — | — | — | — | — | — | — |
| 11 | — | — | 29.62 | — | — | — | — | — | — | — |
| 20 | — | — | 38.68 | — | — | — | — | — | — | — |
| 26 | — | 31.36 | — | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 75.00 | 64.30 | — | 74.81 | 68.40 | 35.23 |
| 3 | 73.68 | — | — | — | — | — |
| 4 | 76.35 | 65.12 | 58.21 | 72.32 | 70.90 | 42.41 |
| 6 | 70.72 | 60.57 | 57.20 | 67.56 | 65.28 | — |
| 7 | 77.78 | 60.98 | 58.70 | 71.84 | 71.88 | 45.83 |
| 10 | 72.22 | 64.14 | — | 71.63 | — | 30.56 |
| 11 | 78.12 | — | — | 76.10 | 68.11 | — |
| 12 | 82.25 | — | — | — | — | — |
| 21 | — | 65.62 | — | — | — | — |
| 22 | 74.98 | — | 51.28 | 72.04 | — | — |
| 23 | 81.06 | — | — | — | 69.87 | 53.82 |
| 25 | 76.39 | 67.26 | 54.51 | 72.14 | 69.02 | 43.75 |
| 26 | 81.21 | — | 64.59 | 80.41 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | 31.00 | — | — | — | — | — | — | — |
| 4 | — | 33.04 | — | — | — | — | — | — | — | — |
| 7 | — | — | 40.36 | — | — | — | — | — | — | — |
| 11 | — | — | 33.90 | — | — | — | — | — | — | — |
| 22 | — | — | 35.32 | — | — | — | — | — | — | — |
| 26 | — | 33.38 | — | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 14 | 65.31 | — | — | 60.03 | — | — |
| 19 | 63.97 | — | — | 59.56 | — | — |
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 75.72 | 66.19 | — | 71.35 | 62.50 | 48.28 |
| 4 | 77.41 | 68.52 | 62.32 | 73.22 | 63.71 | 40.79 |
| 6 | 63.39 | 52.68 | 51.32 | 56.94 | 43.38 | — |
| 8 | 68.04 | 57.60 | — | 62.32 | — | — |
| 11 | 73.10 | 64.57 | 58.09 | 70.66 | 59.03 | 56.78 |
| 12 | 82.67 | 67.35 | 59.69 | 75.99 | — | 41.32 |
| 16 | 77.39 | 64.91 | 56.16 | 70.92 | — | 39.40 |
| 22 | 74.99 | — | — | 71.35 | — | — |
| 26 | — | — | 62.12 | — | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | 30.32 | — | — | — | — | — | — | — |
| 4 | — | — | 38.71 | — | — | — | — | — | — | — |
| 11 | — | — | 27.25 | — | — | — | — | — | — | — |
| 12 | — | 34.96 | — | — | — | — | — | — | — | — |
| 16 | — | 51.07 | 36.79 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 80.29 | 70.14 | 65.84 | 76.19 | 71.42 | 56.25 |
| 2 | 75.06 | 68.65 | 59.31 | — | 66.93 | 44.33 |
| 3 | 77.00 | 68.00 | 59.38 | 74.84 | 66.92 | 43.95 |
| 4 | 78.11 | 68.80 | 60.87 | 74.88 | 67.21 | 49.53 |
| 5 | 86.44 | — | 62.85 | — | — | — |
| 6 | 72.18 | 62.94 | 57.28 | 69.16 | 64.92 | — |
| 7 | 79.71 | 70.66 | — | 78.42 | 73.26 | — |
| 8 | 76.51 | 67.33 | 62.68 | 74.01 | 70.14 | 31.60 |
| 9 | 81.90 | — | — | — | — | — |
| 10 | 73.33 | 64.67 | 55.93 | 71.74 | 65.64 | 32.78 |
| 11 | 74.66 | 65.03 | 56.25 | 73.26 | 68.65 | 31.85 |
| 12 | — | — | — | 87.50 | — | — |
| 14 | 81.74 | 70.44 | 57.31 | 80.14 | — | 41.74 |
| 15 | 85.89 | 73.89 | — | 83.06 | 76.08 | — |
| 16 | 75.61 | 65.27 | 57.01 | 72.15 | 66.75 | 30.17 |
| 18 | 86.64 | 76.19 | 65.94 | 82.17 | 77.16 | 30.56 |
| 19 | 75.25 | 65.94 | 57.35 | 75.00 | 66.56 | 35.85 |
| 21 | 81.25 | 67.01 | 66.83 | 76.43 | 69.79 | 54.86 |
| 22 | 75.25 | 66.75 | 56.04 | 74.66 | 66.46 | 45.10 |
| 24 | 87.15 | — | — | — | — | — |
| 26 | 79.50 | 67.33 | 61.81 | 75.33 | 71.83 | 56.63 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 33.23 | 58.77 | — | — | — | — | — | — | — |
| 2 | — | 48.83 | — | — | — | — | — | — | — | — |
| 4 | — | 41.38 | — | — | — | — | — | — | — | — |
| 5 | — | — | 49.70 | — | — | — | — | — | — | — |
| 6 | — | — | 28.50 | — | — | — | — | — | — | — |
| 8 | — | — | 28.50 | — | — | — | — | — | — | — |
| 10 | — | — | 40.53 | — | — | — | — | — | — | — |
| 11 | — | — | 39.20 | — | — | — | — | — | — | — |
| 12 | — | — | 45.44 | — | — | — | — | — | — | — |
| 14 | — | — | 40.74 | — | — | — | — | — | — | — |
| 15 | — | — | 43.59 | — | — | — | — | — | — | — |
| 16 | — | 28.35 | 41.91 | — | 26.06 | — | — | — | — | — |
| 18 | — | 29.50 | — | — | — | — | — | — | — | — |
| 19 | — | — | 40.01 | — | — | — | — | — | — | — |
| 22 | — | — | 39.07 | — | — | — | — | — | — | — |
| 26 | — | 40.15 | 53.49 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 4 | 79.17 | — | — | 71.53 | — | — |
| 6 | 67.01 | 50.73 | 49.71 | 64.10 | 55.10 | — |
| 11 | — | 63.54 | 49.65 | 67.07 | 59.43 | 48.61 |
| 21 | 71.55 | — | — | 67.01 | — | — |
| 22 | 77.09 | 62.85 | — | 65.52 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | 26.25 | — | — | — | — | — | — | — |
| 22 | — | — | 28.50 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 1 | 83.26 | 77.84 | — | 79.36 | — | 44.12 |
| 2 | 72.33 | 65.01 | 55.34 | 69.36 | 64.17 | 36.36 |
| 3 | 70.59 | 63.99 | 54.63 | 68.83 | 63.19 | 31.16 |
| 4 | 77.62 | 71.37 | 60.62 | 75.98 | 73.95 | 45.83 |
| 5 | 78.99 | 73.04 | 64.65 | 77.33 | 74.31 | 42.86 |
| 6 | 65.70 | 59.17 | 54.02 | 62.50 | 58.51 | — |
| 7 | 75.26 | 64.42 | 61.46 | 70.82 | 69.64 | 63.36 |
| 8 | 70.38 | 64.98 | 58.91 | 68.20 | 64.81 | 48.61 |
| 10 | 69.55 | 63.86 | 51.15 | 68.17 | 62.11 | 40.11 |
| 11 | 72.92 | 63.96 | 52.01 | 68.54 | 62.13 | 30.75 |
| 14 | — | 70.66 | — | — | 72.92 | — |
| 16 | 82.36 | 72.61 | 63.73 | 78.36 | 75.89 | 52.70 |
| 19 | — | 70.00 | — | 75.07 | — | — |
| 21 | 73.50 | 65.47 | — | 70.00 | 65.36 | 37.47 |
| 22 | 73.30 | 64.81 | 54.53 | 69.17 | 67.11 | 34.31 |
| 24 | 80.90 | — | — | 79.17 | — | — |
| 26 | 84.07 | 76.85 | — | 82.43 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 28.46 | — | — | — | — | — | — | — | — |
| 2 | — | 43.60 | — | — | — | — | — | — | — | — |
| 4 | — | 29.24 | — | — | — | — | — | — | — | — |
| 6 | — | — | 32.09 | — | — | — | — | — | — | — |
| 8 | — | — | 30.41 | — | — | — | — | — | — | — |
| 11 | — | — | 24.00 | — | — | — | — | — | — | — |
| 24 | — | 37.65 | — | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
Result and cutoff PDFs not yet released by RRB Muzaffarpur. This row will populate automatically when published.
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 7 | 75.38 | — | 39.16 | 69.10 | — | — |
| 8 | 74.58 | 53.70 | — | 70.08 | — | — |
| 9 | 68.72 | 50.79 | — | — | 57.14 | — |
| 11 | 71.43 | 44.61 | 33.16 | 66.75 | 48.16 | 41.63 |
| 13 | — | — | 30.38 | — | — | — |
| 26 | 75.87 | 56.38 | 48.53 | 72.92 | 70.03 | 53.59 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | — | — | 57.14 | — | — | — | — | — | — | — |
| 11 | — | — | 29.79 | — | — | — | — | — | — | — |
| 26 | — | 28.48 | — | — | 28.66 | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 76.39 | 68.70 | — | — | — | — |
| 4 | 77.46 | 71.88 | 59.18 | 75.69 | 75.10 | 55.87 |
| 6 | 71.98 | 64.60 | 51.74 | 67.13 | 63.87 | — |
| 8 | 80.42 | 74.51 | — | 78.79 | 75.69 | 36.45 |
| 11 | 74.51 | 66.48 | 54.84 | 73.73 | 69.09 | 51.34 |
| 14 | — | 65.97 | — | 75.79 | — | — |
| 16 | 82.32 | 67.86 | 52.43 | 77.43 | — | 56.26 |
| 17 | 77.43 | — | — | 75.69 | — | — |
| 21 | 75.05 | 67.78 | — | 72.49 | — | 52.70 |
| 22 | 75.38 | 66.37 | — | 73.21 | 70.83 | 56.21 |
| 26 | 80.56 | 72.89 | 55.56 | 89.20 | 75.93 | 63.11 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | 28.30 | — | — | — | — | — | — | — |
| 8 | — | — | 31.14 | — | — | — | — | — | — | — |
| 11 | — | — | 41.80 | — | — | — | — | — | — | — |
| 22 | — | — | 35.86 | — | — | — | — | — | — | — |
| 26 | — | — | 52.41 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 79.85 | 68.77 | 57.64 | 75.35 | 69.97 | 33.67 |
| 3 | 76.74 | 67.30 | 57.62 | 74.87 | 70.51 | 46.63 |
| 4 | 85.76 | — | — | — | — | — |
| 6 | 69.66 | 56.09 | 52.14 | 65.76 | 55.56 | — |
| 8 | 76.00 | 62.74 | 59.08 | 70.16 | 65.20 | 57.64 |
| 11 | 80.45 | 75.00 | — | — | 69.67 | — |
| 13 | 81.67 | 70.46 | — | 79.45 | 70.25 | — |
| 14 | 79.23 | 67.30 | 59.72 | 75.55 | 71.88 | 46.33 |
| 19 | 77.78 | 66.51 | 57.27 | 74.99 | 68.92 | 40.28 |
| 21 | 77.16 | — | — | 75.29 | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 33.72 | 45.05 | — | — | — | — | — | — | — |
| 8 | — | — | 28.51 | — | — | — | — | — | — | — |
| 11 | — | — | 32.44 | — | — | — | — | — | — | — |
| 14 | — | — | 40.68 | — | — | — | — | — | — | — |
| 19 | — | — | 29.26 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 2 | 74.01 | 66.84 | — | 72.41 | 67.40 | 33.94 |
| 3 | 71.63 | 64.93 | — | 70.97 | 65.45 | 31.94 |
| 4 | 76.27 | 68.90 | 65.84 | 74.61 | 69.75 | 49.86 |
| 5 | 80.48 | — | — | — | — | — |
| 6 | 72.46 | — | 55.90 | 69.31 | 62.27 | — |
| 7 | 72.22 | 63.31 | 56.05 | — | 63.33 | 47.43 |
| 8 | 68.06 | — | — | 67.01 | 56.71 | 48.45 |
| 11 | 73.69 | — | 62.50 | — | 63.23 | — |
| 14 | 73.60 | 64.93 | — | 72.92 | 64.20 | — |
| 16 | 76.37 | 64.83 | 64.74 | 76.04 | 65.79 | 45.23 |
| 19 | 72.06 | 64.29 | — | 71.92 | 63.34 | — |
| 21 | 72.71 | 67.99 | 59.87 | 71.10 | 64.58 | 41.37 |
| 22 | 74.66 | 65.73 | — | 73.80 | — | 44.30 |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | — | — | 29.10 | — | — | — | — | — | — | — |
| 11 | — | — | 28.16 | — | — | — | — | — | — | — |
| 14 | — | — | 34.38 | — | — | — | — | — | — | — |
| 19 | — | — | 30.13 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
Result and cutoff PDFs not yet released by RRB Siliguri. This row will populate automatically when published.
| Cat | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|
| 3 | 73.69 | — | — | — | — | — |
| 4 | — | 68.52 | 54.86 | 74.31 | 70.29 | — |
| 6 | 66.14 | 56.36 | 58.99 | 64.10 | 58.99 | 59.75 |
| 8 | 71.15 | 63.09 | 62.51 | 66.66 | — | 44.36 |
| 11 | — | 63.95 | 51.80 | 71.91 | 63.27 | — |
| 14 | — | 67.36 | — | — | — | — |
| 19 | 77.62 | — | — | 70.93 | — | — |
| 21 | 75.92 | 65.59 | — | — | — | — |
| 22 | — | — | — | — | — | — |
| Cat | R-VI | R-HI | R-LD | R-OD | R-MD | B-VI | B-HI | B-LD | B-OD | B-MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | 56.81 | — | — | — | — | — | — | — |
| 8 | — | — | 38.96 | — | — | — | — | — | — | — |
| 11 | — | — | 31.53 | — | — | — | — | — | — | — |
| 22 | — | — | 28.42 | — | — | — | — | — | — | — |
R-* = Regular PwBD | B-* = Backlog PwBD | VI=Visual, HI=Hearing, LD=Locomotor, OD=Other, MD=Multiple
This is the 1st Stage CBT (CBT-1) Result + Per-Cat Cut-Off Marks for JE/DMS/CMA under CEN 05/2025. Per Para 13.2 of the official notification, the candidates listed are provisionally shortlisted for the 2nd Stage CBT (CBT-2) at the rate of 15 times the community-wise vacancies of posts notified against the RRB. They are NOT yet finally selected — final merit is based entirely on CBT-2 performance, followed by Document Verification + Medical Examination. There is NO CBAT for JE/DMS/CMA (unlike Section Controller CEN 04/2025).
Per the official CBT-1 result notice (13.05.2026), the 2nd Stage CBT (CBT-2) for provisionally qualified candidates of CEN 05/2025 will be intimated in due course. No specific date has been announced yet.
CEN 05/2025 is the Centralised Employment Notice for three groups of posts: Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA). Total 2,569 vacancies across all 21 Railway Recruitment Boards (Annexure-B of the detailed CEN has RRB & Railway-Zone-wise distribution).
Eligibility: Three-year Diploma OR Bachelor's degree in the engineering discipline mapped to the post (see Annexure A). CMA needs B.Sc with Physics & Chemistry. Age 18-33 years as on 01-01-2026 (DoB between 02-01-1993 and 01-01-2008 for UR/EWS) with applicable relaxations.
The CBT-1 Result + RRB-wise per-Category Cut-Off Marks for shortlisting candidates to CBT-2. Per Para 13.2 of CEN 05/2025, the shortlist is 15 times the community-wise vacancies of posts notified against each RRB (Railways reserves the right to revise). Candidates can view their individual scores and qualifying status by logging in on the official RRB website from 13.05.2026, 17:00 Hrs onwards using their Registration Number + Date of Birth.
Note: CBT-1 is purely a screening test — its marks do NOT contribute to the final merit list. CBT-2 marks alone decide selection.
CBT-1 was held on 19, 20 and 25 February 2026. Per Para 13.1 of CEN:
Per Para 13.2 of CEN 05/2025:
Final merit for DV is computed entirely from CBT-2 marks. CBT-1 marks (shown today) are used only for shortlisting to CBT-2 — they do not contribute to final selection.
Per Para 13.4 of CEN, the Merit Index formula (used to compare candidates across different Exam Groups):
Merit Index = Sq + (S − Sq) × (M − Mq) / (Mt − Mq)
Why normalisation? CBT-1 was held in multiple shifts on 19/20/25 Feb 2026. To make merit fair across shifts of varying difficulty, RRB applies the normalisation formula. The values in today's cut-off table are normalised marks (out of 100), NOT raw marks.
Each Cat No. represents a specific post + engineering discipline. Examples from Annexure A:
Why different cats per RRB? Each RRB only recruits for posts that have vacancies in its jurisdiction — so Chennai shows ~18 cats while Kolkata shows ~21 cats. Missing cats had zero vacancies in that RRB.
JE posts are grouped into four Exam Groups for the CBT-2 Technical Abilities section (Annexures VII-A to VII-D), plus a separate CMA Exam Group (Annexure VII-E):
DMS candidates use any of the JE Exam Groups except CMA.
